1. Valve body is made of ductile iron material superior to the national standard. Tensile strength is 450Mpa and elongation is more than 10%. Not easy to crack, freeze crack; no damage caused by transportation.
2. The inside and outside of the valve are coated with epoxy painting, and the thickness of the spray is up to 250μm, which effectively prevents corrosion and rust caused by contact between valve body and medium, and can be used in the sewage system.
3. The wedge is coated with EPDM, the EPDM proportion can reach 50%,steable and good resilient.
4. 3 o-rings are used on 2Cr13 stem, can reduce friction, prevent leakage. Can replace the seal without stopping the water.
5. The stem and positoning device use brass material, operate easily, prevent block.
6. From the raw material to the finished product, every process has strict inpection.
7. Pango brand product quality is covered by China Pacific Insurance with two million dollars. Two years warranty, pay two back if one bad within two years. Any quality problems of the product itself, we will pay without conditions.
Parameter Information:
1. Executive standard:
Name | Design & Manufacture | Face to face Length | Pressure Test | End Flange |
Reference Standard | GB/T 12234 | GB/T 12221-2005 | GB/T 12224 | GB/T 9113-2010/EN1092-1 |
2. Material of Main Parts:
Name | 1-Body | 2-Seat | 3-Wedge
| 4-Stem | 5-Handwheel |
Material | CF8 | SS304 | SS304 | SS304 | DI |
3. Dimensions:
PN10 |
Nominal Size | L | D | D1 | D2 | b-f | Z-φd |
DN | NPS(inch) |
15 | 1/2" | 130 | 95 | 65 | 45 | 12-2 | 4-14 |
20 | 3/4" | 150 | 105 | 75 | 55 | 14-2 | 4-14 |
25 | 1'' | 160 | 115 | 85 | 65 | 14-2 | 4-14 |
32 | 1-1/4'' | 180 | 135 | 100 | 78 | 16-2 | 4-18 |
40 | 1-1/2'' | 165 | 145 | 110 | 85 | 18-3 | 4-18 |
50 | 2'' | 180 | 160 | 125 | 100 | 18-3 | 4-18 |
65 | 2-1/2'' | 195 | 180 | 145 | 120 | 20-3 | 4-18 |
80 | 3'' | 210 | 195 | 160 | 135 | 20-3 | 4-18 |
100 | 4'' | 230 | 215 | 180 | 155 | 22-3 | 8-18 |
125 | 5'' | 255 | 245 | 210 | 185 | 24-3 | 8-18 |
150 | 6'' | 280 | 280 | 240 | 210 | 24-3 | 8-23 |
200 | 8'' | 330 | 335 | 295 | 265 | 24-3 | 8-23 |
250 | 10'' | 380 | 390 | 350 | 320 | 26-3 | 12-23 |
300 | 12'' | 420 | 440 | 400 | 368 | 26-3 | 12-23 |
350 | 14'' | 450 | 500 | 460 | 428 | 26-3 | 16-23 |
400 | 16'' | 480 | 565 | 515 | 482 | 26-3 | 16-26 |
450 | 18'' | 510 | 615 | 565 | 532 | 28-3 | 20-26 |
500 | 20'' | 540 | 670 | 620 | 585 | 28-3 | 20-26 |
600 | 24'' | 600 | 780 | 725 | 685 | 34-3 | 20-30 |
700 | 28" | 660 | 895 | 840 | 800 | 34-3 | 24-30 |
800 | 32" | 720 | 1010 | 950 | 905 | 36-3 | 24-34 |
900 | 36" | 780 | 1110 | 1050 | 1005 | 38-3 | 28-34 |
1000 | 40" | 840 | 1220 | 1160 | 1115 | 38-3 | 28-36 |
|
PN16 |
Nominal Size | L | D | D1 | D2 | b-f | Z-φd |
DN | NPS(inch) |
15 | 1/2" | 130 | 95 | 65 | 45 | 14-2 | 4-14 |
20 | 3/4" | 150 | 105 | 75 | 55 | 14-2 | 4-14 |
25 | 1'' | 160 | 115 | 85 | 65 | 14-2 | 4-14 |
32 | 1-1/4'' | 180 | 135 | 100 | 78 | 16-2 | 4-18 |
40 | 1-1/2'' | 200 | 145 | 110 | 85 | 16-3 | 4-18 |
50 | 2'' | 250 | 160 | 125 | 100 | 16-3 | 4-18 |
65 | 2-1/2'' | 265 | 180 | 145 | 120 | 18-3 | 4-18 |
80 | 3'' | 280 | 195 | 160 | 135 | 20-3 | 8-18 |
100 | 4'' | 300 | 215 | 180 | 155 | 20-3 | 8-18 |
125 | 5'' | 325 | 245 | 210 | 185 | 22-3 | 8-18 |
150 | 6'' | 350 | 280 | 240 | 210 | 24-3 | 8-23 |
200 | 8'' | 400 | 335 | 295 | 265 | 26-3 | 12-23 |
250 | 10'' | 450 | 405 | 355 | 320 | 30-3 | 12-26 |
300 | 12'' | 500 | 460 | 410 | 375 | 30-4 | 12-26 |
350 | 14'' | 550 | 520 | 470 | 435 | 34-4 | 16-26 |
400 | 16'' | 600 | 580 | 525 | 485 | 36-4 | 16-30 |
450 | 18'' | 650 | 640 | 585 | 545 | 40-4 | 20-30 |
500 | 20'' | 700 | 705 | 650 | 608 | 44-4 | 20-34 |
600 | 24'' | 800 | 840 | 770 | 718 | 48-5 | 20-41 |
700 | 28" | 900 | 910 | 840 | 788 | 50-5 | 24-41 |
800 | 32" | 1000 | 1020 | 950 | 989 | 52-5 | 24-41 |
900 | 36" | 1100 | 1120 | 1050 | 998 | 54-5 | 28-41 |
1000 | 40" | 1200 | 1255 | 1170 | 1110 | 56-5 | 28-48 |
|
PN25 |
Nominal Size | L | D | D1 | D2 | b-f | Z-φd |
DN | NPS(inch) |
15 | 1/2" | 130 | 95 | 65 | 45 | 16-2 | 4-14 |
20 | 3/4" | 150 | 105 | 75 | 55 | 16-2 | 4-14 |
25 | 1'' | 160 | 115 | 85 | 65 | 16-2 | 4-14 |
32 | 1-1/4'' | 180 | 135 | 100 | 78 | 18-2 | 4-18 |
40 | 1-1/2'' | 200 | 145 | 110 | 85 | 18-3 | 4-18 |
50 | 2'' | 250 | 160 | 125 | 100 | 20-3 | 4-18 |
65 | 2-1/2'' | 265 | 180 | 145 | 120 | 22-3 | 8-18 |
80 | 3'' | 280 | 195 | 160 | 135 | 22-3 | 8-18 |
100 | 4'' | 300 | 230 | 190 | 160 | 24-3 | 8-23 |
125 | 5'' | 325 | 270 | 220 | 188 | 28-3 | 8-26 |
150 | 6'' | 350 | 300 | 250 | 218 | 30-3 | 8-26 |
200 | 8'' | 400 | 360 | 310 | 278 | 34-3 | 12-26 |
250 | 10'' | 450 | 425 | 370 | 332 | 36-3 | 12-30 |
300 | 12'' | 500 | 485 | 430 | 390 | 40-4 | 16-30 |
350 | 14'' | 550 | 550 | 490 | 448 | 44-4 | 16-34 |
400 | 16'' | 600 | 610 | 550 | 505 | 48-4 | 16-36 |
450 | 18'' | 650 | 660 | 600 | 555 | 50-4 | 20-36 |
500 | 20'' | 700 | 730 | 660 | 610 | 52-4 | 20-41 |
600 | 24'' | 800 | 840 | 770 | 718 | 56-5 | 20-41 |
700 | 28" | 900 | 955 | 875 | 815 | 60-5 | 24-48 |
800 | 32" | 1000 | 1070 | 990 | 930 | 64-5 | 24-48 |
900 | 36" | 1100 | 1180 | 1090 | 1025 | 66-5 | 28-54 |
1000 | 40" | 1200 | 1305 | 1210 | 1140 | 68-5 | 28-58 |
|
PN40 |
Nominal Size | L | D | D1 | D2 | b-f | Z-φd |
DN | NPS(inch) |
15 | 1/2" | 130 | 95 | 65 | 45 | 16-2 | 4-14 |
20 | 3/4" | 150 | 105 | 75 | 55 | 16-2 | 4-14 |
25 | 1'' | 160 | 115 | 85 | 65 | 16-2 | 4-14 |
32 | 1-1/4'' | 180 | 135 | 100 | 78 | 18-2 | 4-18 |
40 | 1-1/2'' | 200 | 145 | 110 | 85 | 18-3 | 4-18 |
50 | 2'' | 250 | 160 | 125 | 100 | 20-3 | 4-18 |
65 | 2-1/2'' | 280 | 180 | 145 | 120 | 22-3 | 8-18 |
80 | 3'' | 310 | 195 | 160 | 135 | 22-3 | 8-18 |
100 | 4'' | 350 | 230 | 190 | 160 | 24-3 | 8-23 |
125 | 5'' | 400 | 270 | 220 | 188 | 28-3 | 8-26 |
150 | 6'' | 450 | 300 | 250 | 218 | 30-3 | 8-26 |
200 | 8'' | 550 | 375 | 320 | 282 | 38-3 | 12-30 |
250 | 10'' | 650 | 445 | 385 | 345 | 42-3 | 12-34 |
300 | 12'' | 750 | 510 | 450 | 408 | 46-4 | 16-34 |
350 | 14'' | 850 | 570 | 510 | 465 | 52-4 | 16-36 |
400 | 16'' | 950 | 655 | 585 | 535 | 58-4 | 16-41 |
450 | 18'' | 1050 | 680 | 610 | 560 | 60-4 | 20-41 |
500 | 20'' | 1150 | 755 | 670 | 612 | 62-4 | 20-48 |
600 | 24'' | 1350 | 890 | 795 | 730 | 62-5 | 20-54 |
700 | 28" | 1450 | 995 | 900 | 835 | 68-5 | 24-54 |
800 | 32" | 1650 | 1135 | 1030 | 960 | 76-5 | 24-58 |
|
PN63 |
Nominal Size | L | D | D1 | D2 | b-f | Z-φd |
DN | NPS(inch) |
15 | 1/2" | 170 | 105 | 75 | 55 | 18-2 | 4-14 |
20 | 3/4" | 190 | 125 | 90 | 68 | 20-2 | 4-18 |
25 | 1'' | 210 | 135 | 100 | 78 | 22-2 | 4-18 |
32 | 1-1/4'' | 230 | 150 | 110 | 82 | 24-2 | 4-23 |
40 | 1-1/2'' | 240 | 165 | 125 | 95 | 24-3 | 4-23 |
50 | 2'' | 250 | 175 | 135 | 105 | 26-3 | 4-23 |
65 | 2-1/2'' | 280 | 200 | 160 | 130 | 28-3 | 8-23 |
80 | 3'' | 310 | 210 | 170 | 140 | 30-3 | 8-23 |
100 | 4'' | 350 | 250 | 200 | 168 | 32-3 | 8-26 |
125 | 5'' | 400 | 295 | 240 | 202 | 36-3 | 8-30 |
150 | 6'' | 450 | 340 | 280 | 240 | 38-3 | 8-34 |
200 | 8'' | 550 | 405 | 345 | 300 | 44-3 | 12-36 |
250 | 10'' | 650 | 470 | 400 | 352 | 48-3 | 12-41 |
300 | 12'' | 750 | 530 | 460 | 412 | 54-4 | 16-41 |
350 | 14'' | 850 | 595 | 525 | 475 | 60-4 | 16-41 |
400 | 16'' | 950 | 670 | 585 | 525 | 66-4 | 16-48 |
450 | 18'' | 1050 | 715 | 630 | 570 | 70-4 | 20-48 |
500 | 20'' | 1150 | 800 | 705 | 640 | 70-4 | 20-54 |
600 | 24'' | 1350 | 930 | 820 | 750 | 76-5 | 20-58 |
|
PN100 |
Nominal Size | L | D | D1 | D2 | b-f | Z-φd |
DN | NPS(inch) |
15 | 1/2" | 170 | 105 | 75 | 55 | 20-2 | 4-14 |
20 | 3/4" | 190 | 125 | 90 | 68 | 22-2 | 4-18 |
25 | 1'' | 210 | 135 | 100 | 78 | 24-2 | 4-18 |
32 | 1-1/4'' | 230 | 150 | 110 | 82 | 24-2 | 4-23 |
40 | 1-1/2'' | 240 | 165 | 125 | 95 | 26-3 | 4-23 |
50 | 2'' | 250 | 195 | 145 | 112 | 28-3 | 4-26 |
65 | 2-1/2'' | 280 | 220 | 170 | 138 | 32-3 | 8-26 |
80 | 3'' | 310 | 230 | 180 | 148 | 34-3 | 8-26 |
100 | 4'' | 350 | 265 | 210 | 172 | 38-3 | 8-30 |
125 | 5'' | 400 | 310 | 250 | 210 | 42-3 | 8-34 |
150 | 6'' | 450 | 350 | 290 | 250 | 46-3 | 12-34 |
200 | 8'' | 550 | 430 | 360 | 312 | 54-3 | 12-41 |
250 | 10'' | 650 | 500 | 430 | 382 | 60-3 | 12-41 |
300 | 12'' | 750 | 585 | 500 | 442 | 70-4 | 16-48 |
350 | 14'' | 850 | 655 | 560 | 498 | 76-4 | 16-54 |
400 | 16'' | 950 | 715 | 620 | 558 | 80-4 | 16-54 |